Dimensions
Technical parameter
Item | Style | Roller Dia. | Rated Speed | Rail Width | Rated Load |
V | Car Rated Load (Sug.) | ||
CAR | CWT | K | Normal | Braking | |||||
HZ80-G09 | Elastic | ?80mm | 1.0m/s | 2.5m/s | 9mm | 200N | 1000N | 18mm | 1200KG |
HZ80-G10 | Elastic | ?80mm | 1.0m/s | 2.5m/s | 10mm | 200N | 1000N | 18mm | 1200KG |
HZ80-G16 | Elastic | ?80mm | 1.0m/s | 2.5m/s | 16mm | 200N | 1000N | 25mm | 1200KG |
Email:jiugang@kshzjd.cn
Website:kangtu.net.cn
Address:NO. 382, Jianlin Road, Zhangpu Town, Kunshan City, Jiangsu Provine. 215326